Suntek HC-940Pro Li 4G/4k/30MP (Γνήσια SUNTEK) Live Video με εφαρμογή SuntekCam Με μπαταρία Λιθίου 8000mAh
Η ΚΑΜΕΡΑ ΠΟΥ ΒΛΕΠΕΙΣ LIVE VIDEO
“ΖΩΝΤΑΝΗ ΕΙΚΟΝΑ – ΒΙΝΤΕΟ”
4G Δίκτυο
Live Video μέσω της εφαρμογής SuntekCam
Προσβασή στις φωτογραφίες / Βίντεο μέσω της εφαρμογής
Ανάλυση Video 4K / 30fps
Ανάλυση φωτογραφίας 30MP
Κάρτα microSD έως 256GB
Μπαταρία Lithium 8000 mAh
Νυχτερινή Λήψη με 56IR LED 940 nm
Στεγανότητα IP65
Περιγραφή
| Image Sensor | 5 Mega Pixels Color CMOS |
| Memory | Micro SD Card up to 256GB |
| Lens | F=3.1; FOV=120 ° |
| Size | 155mm * 110mm * 85 mm |
| IR Filter | Full Automatic IR Filter |
| TFT Display Screen | 2.4inch |
| LED | 940nm Infared LEDs |
| PIR Distance | High/Normal/Low |
| PIR Sensor Sight Angle | 120 Degrees |
| PIR Sensing Distance | 80ft/25meters |
| Number of IR LED | 56 LEDs |
| Max Night Vision Lighting Distance | 65ft/20 meters |
| Trigger Speed | 0.3second |
| Video length | 5s/10s/30s/60s/90s |
| Selectable Image Resolution | 36MP/24MP/20MP/16MP/12MP |
| Multiple Photo on one detection | 1/3/6/9 |
| Video Resolution | 4K/2K/1080P/720P/VGA |
| File Format | Photo:.JPG;Video:.MP4/H.265 |
| Date Time Imprint | Yes |
| Moon Phase Imprint | Yes |
| Exposure: | Auto |
| Password Security | 4 digital PIN code |
| Video sending | Yes |
| APP | SuntekCam |
| APP Function | Change camera settings |
| View photos and videos in real time, and live video | |
| Full Size Photo Transmission | Yes |
| Stand-by current | 0.1mA |
| Stand-by time | 3-4 months |
| Interface | Mini USB 2.0; SD Card Holder;SIM card jack, 12V DC External plug |
| Fix Method | Belt, Tripod mount |
| Operation Temperature | -20℃~+70℃ |
| Power Supply | 8000mA LI-battery, external power 12V 2A DC |
| Camera Socket | Yes |
| Water proof | IP65 |
| Frequency Bands | EC25-E: |
| ( For most EU, Australia, South Africa countries ) | FDD-LTE: B1/B3/B5/B7/B8/B20 |
| TDD-LTE: B38/B40/B41 | |
| WCDMA: B1/B5/B8 | |
| GSM:900/1800 | |
| Frequency Bands |
EC25-A: |
| ( For most North America countries) | FDDLTE: B2/B4/B12 |


