HC-810LTE
2019 New 4G LTE Trail Camera HC-810LTE
Περιγραφή
| Image Sensor | 5 Mega Pixels Color CMOS |
| Memory | Micro SD Card up to 64GB |
| Lens | F=3.1; FOV=120 ° |
| Size | 135mm * 90mm * 86 mm |
| TFT Display Screen | 2.4 inch |
| LED | Black 940nm |
| PIR Distance | High/Normal/Low |
| PIR Sensor Sight Angle | 120 Degrees |
| Number of IR LED | 44LEDs |
| Max Night Vision Lighting Distance | 65ft/20 meters |
| Trigger Speed | 0.3second with 3 PIRs |
| Triggering Interval: | 1/5/10/30sec/min (default 1 sec) |
| Selectable Image Resolution: | 20MP/16MP/12MP |
| Multiple Photo on one detection | 1/3/6/9 |
| Video Resolution | 1080P/720P/VGA |
| Full Size Photo Transmission | Yes |
| Video sending | Yes (5s-30s video send by SMTP) |
| Date Time Imprint | Yes |
| Time lapse | Yes |
| GPS Location | Longitude and Latitude stamped |
| Password Security | 4 digital PIN codes |
| Frequency Bands | FDD-LTE: B1/B3/B5/B7/B8/B20
TDD-LTE: B38/B40/B41 WCDMA: B1/B5/B8 GSM:900/1800 |
| Remote Control | SMS |
| Video Transmission | 30s to E-mail |
| MMS to phone | 1-3 phone number |
| MMS to E-mail | 1-3 E-mail address |
| Stand-by current | 0.1mA |
| Stand-by time | 6 Months |
| Power Supply | 8x AA batteries, external 9V/1A DC |
| Water proof | IP65 |
| Security authentication | FCC, CE, RoHS |



